iQ900 - Technical Data
Technical Specifications |
|
| Power requirements | 230VAC/10A |
| Compressed air | 6 bar |
| Controls/Safety | Industrial PC/SSD/XP embedded High end robot controller Integrated safety circuits |
| Communication, I/O | Digitital I/O or Ethernet TCP/IP (standard) Various fieldbuses and I/O expansion |
| Robot | work envelope: 700x620x165 mm x 540° repeatability: ±0.05mm 300mm-cycle: 0.5 s drives: brushless servo-motors with abs-encoders payload 1 kg |
| Camera resolution | 1024x1280 pixel 8bit-grayscale (standard) higher resolutions optional |
| Number of feeders | up to 4 anyfeed units |
|
Outer Dimensions |
1340x870x1380mm (DxWxH) |
| Design concept | table-top |
| Weight without feeder | 250 kg |
| Ambient temperature | < 45°C |
| Ambient humidity | 95% non-condensing |